Home > Awards
Awards we've won
Year | Project | Awards Program | Result | Category |
---|---|---|---|---|
2018 | Launceston Distillery | Diemen Awards | Winner | Packaging |
2018 | Tasmanian Chamber music festival | Diemen Awards | Finalist | Brand ID |
2018 | Wine trails around Tasmania | Diemen Awards | Finalist | Brochure/Catalogue/Booklet/Publication |
2018 | Tasports arrival portable terminal | Diemen Awards | Finalist | Large format |
2018 | Quiet mutiny wines | Diemen Awards | Finalist | Typography |
2017 | Lark Whisky | World Whiskies Awards | Winner | Design: Best Relaunch/Rebrand |
The Faerie Shop | AWWWARDS | Nominee | Website | |
Alfred Gough's | Diemen Awards | Finalist | Website | |
Pagan Cider Packaging | Diemen Awards | Finalist | Packaging | |
Peregrine School Identity | Diemen Awards | Finalist | Brand Identity | |
2016 | The Sensory | Diemen Awards | Award | Promotional Items |
Pagan Cider | AWWWARDS | Honorable Mention | Website | |
Pagan Cider | Best Awards | Finalist | Small Scale Website | |
Poltergeist Gin Identity | TADA (Tasmania Advertising & Design Awards) | Prize | Brand Identity | |
The Sensory | TADA | Prize | Point of Sale | |
Skookom Identity | TADA | Finalist | Brand Identity | |
Futago #committedtoxmas | TADA | Finalist | Self Promotion | |
National Pies catalogues | TADA | Finalist | Catalogue Design | |
2015 | Poltergeist Gin label | Diemen Awards | Grand Diemen | Best of Show in Design |
Poltergeist Gin label | Diemen Awards | Award | Packaging and Labeling presentation | |
Tasmanian Wool Centre Identity | Diemen Awards | Award | Stationery | |
Futago #committedtoxmas | Diemen Awards | Award | Direct Mail | |
2014 | Pagan Cider Visual Identity | TADA (Tasmanian Advertising & Design Awards) | Best of Show | Design |
Pagan Cider Visual Identity | TADA | First Prize | Brand Identity | |
Pagan Cider Packaging | TADA | First Prize | Packaging | |
The Apple Shed Interpretation | TADA | First Prize | Point of Sale | |
The Apple Shed | Diemen Awards | Grand Diemen | Best of Show in Design | |
The Apple Shed | Diemen Awards | Diemen (Gold) | Information & Design | |
The Apple Shed | Diemen Awards | Diemen (Gold) | Signage | |
Tasmanian Whiskey Tours | Diemen Awards | Diemen (Gold) | Brand Identity | |
2013 | Wallenberg Memorial | PICA (Printing Industry Craftmanship Awards) | Gold | Information Design & Signage |
Pagan Cider Brand Identity | PICA | Gold | Brand Identity | |
Australian Wild Abalone website | PICA | Silver | Digital Communication | |
2012 | Battery Point Sculpture Trail | Global Design Awards (SEGD Society of Experiential Graphic Design) | Merit | |
'Points of View' interpretation | Australian Graphic Design Awards (AGDA) | Distinction | Signage/Environmental Graphics | |
Gasworks Cellar Door | AGDA Design Awards | Distinction | Signage/Environmental Graphics | |
Mawson Place sign | AGDA Design Awards | Distinction | Signage/Environmental Graphics | |
2011 | Battery Point Sculpture Trail | Interpretation Australia Awards | Bronze | More than $20K |
2010 | Battery Point Sculpture Trail | AGDA Design Award | Distinction | Signage/Environmental Graphics |
The Agrarian Kitchen Identity | AGDA Design Award | Finalist | Brand Identity |
Publications
Year | Book/Magazine title | Publisher/Article title |
---|---|---|
2016 | Lume Magazine, Tasmania | Design: Where from and where to next (article) |
2015 | Signage and Wayfinding Design: A Complete Guide to Creating Environmental Graphic Design Systems, 2nd Edition | Wiley, USA |
The Signs 2 | DesignMedia Publishing Limited, Hong Kong | |
2011 | Landscape Architecture Australia | Battery Point Sculpture Trail (article) |
Desktop, Australia | Feature article on Kate Owen, Director |